Contributors & Credits
Ghostunnel wouldn’t exist without the work of many others. Thanks to everyone who has contributed code, reported bugs, or built the libraries we depend on.
Origins
Ghostunnel was written by Cedric Staub at Square (now Block) in 2015. Square open-sourced the project and supported its early development.
Go’s crypto/tls
Go’s crypto/tls package does the heavy lifting. Ghostunnel is essentially
a thin layer on top of it. Without a TLS implementation this good in the
standard library, a project like Ghostunnel wouldn’t make much sense.
Forked & Incorporated Code
certigo (Square/Block)
The certloader package incorporates certificate-decoding and keystore logic
originally from certigo, Square’s
certificate inspection tool. The following code was forked and adapted:
certloader/decode.go– certificate/key decoding helperscertloader/jceks/– Java JCEKS keystore parser
Original copyright: Block, Inc. Licensed under the Apache License 2.0.
certstore (Ben Toews)
The certstore package for platform-specific keychain access (macOS Keychain,
Windows Certificate Store) is derived from work by
Ben Toews. Licensed under the MIT License.
Major Dependencies
| Dependency | Purpose |
|---|---|
| kingpin | Command-line flag parsing |
| certmagic | ACME / Let’s Encrypt certificate management |
| go-jose | JOSE / JWE support |
| go-spiffe | SPIFFE Workload API integration |
| pkcs11key | PKCS#11 hardware security module support |
| OPA | Open Policy Agent for declarative access control |
| go-proxyproto | PROXY protocol v2 support |
| go-pkcs12 | PKCS#12 keystore parsing |
| smallstep/pkcs7 | PKCS#7 certificate handling |
| go-metrics | Application metrics |
| prometheus/client_golang | Prometheus metrics export |
| go-systemd | systemd socket activation |
| go-landlock | Landlock sandboxing on Linux |
| go_reuseport | SO_REUSEPORT socket support |
| gRPC-Go | gRPC transport for SPIFFE Workload API |
Git Contributors
Auto-generated from Git history via go tool mage website:contrib.
Last updated May 19, 2026 00:24 UTC.
| Contributor | Commits | First | Latest |
|---|---|---|---|
| Cedric Staub | 1242 | 2015-07-07 | 2026-05-18 |
| Alok Menghrajani | 33 | 2015-10-08 | 2016-04-04 |
| Matthew McPherrin | 31 | 2017-08-07 | 2024-04-02 |
| Andrew Harding | 17 | 2019-06-24 | 2020-08-03 |
| Ernest W. Durbin III | 11 | 2018-02-26 | 2018-03-04 |
| Mat Byczkowski | 9 | 2019-07-25 | 2020-06-20 |
| AgustÃn MartÃnez Fayó | 9 | 2017-07-27 | 2017-10-03 |
| Colton J. McCurdy | 6 | 2022-05-09 | 2022-05-20 |
| Don Bowman | 5 | 2019-02-15 | 2019-02-20 |
| Josh Soref | 5 | 2016-03-01 | 2016-03-01 |
| Marcos Yacob | 4 | 2022-07-04 | 2022-07-04 |
| Markus Blaschke | 4 | 2019-07-17 | 2019-08-06 |
| Elbandi | 4 | 2019-01-17 | 2019-01-22 |
| phamann | 4 | 2019-04-18 | 2022-10-11 |
| Kai Lieth | 3 | 2019-06-06 | 2019-06-06 |
| guoguangwu | 3 | 2023-10-13 | 2024-05-11 |
| Michael Weissbacher | 3 | 2018-11-14 | 2020-04-29 |
| Shawn Smith | 3 | 2019-11-07 | 2019-11-07 |
| Ben Dudley | 2 | 2026-04-21 | 2026-04-27 |
| mkyl | 2 | 2018-03-30 | 2018-03-30 |
| Levi Gross | 2 | 2016-03-01 | 2016-03-02 |
| Wuvist | 2 | 2020-03-04 | 2020-03-05 |
| Sergey Gorbaty | 2 | 2021-04-28 | 2021-05-18 |
| Sergio Conde Gomez | 2 | 2019-10-01 | 2019-10-01 |
| Charlie Sanders | 2 | 2016-04-01 | 2016-04-04 |
| Kraemer, Benjamin | 2 | 2023-11-03 | 2023-11-03 |
| Daniel Nichter | 1 | 2016-12-12 | 2016-12-12 |
| Christos Kontas | 1 | 2019-09-03 | 2019-09-03 |
| Ryan Moore | 1 | 2019-08-12 | 2019-08-12 |
| Erik Gomez | 1 | 2026-02-20 | 2026-02-20 |
| Dan Couture | 1 | 2017-11-16 | 2017-11-16 |
| gintrator | 1 | 2020-07-02 | 2020-07-02 |
| Henry Oswald | 1 | 2019-01-03 | 2019-01-03 |
| Stephen Touset | 1 | 2016-02-22 | 2016-02-22 |
| Alex Coomans | 1 | 2024-06-11 | 2024-06-11 |
| Romain Geissler | 1 | 2023-05-10 | 2023-05-10 |
| ryankoski | 1 | 2021-07-31 | 2021-07-31 |
| Heechul Ryu | 1 | 2020-05-01 | 2020-05-01 |
| Goutham Veeramachaneni | 1 | 2018-08-19 | 2018-08-19 |
| Ignácio Schmid | 1 | 2021-03-15 | 2021-03-15 |
| Casey Buto | 1 | 2023-07-12 | 2023-07-12 |
| Espinoza, Erik | 1 | 2022-01-24 | 2022-01-24 |
| spacedub | 1 | 2022-09-07 | 2022-09-07 |
| Chris Dotson | 1 | 2022-02-22 | 2022-02-22 |
| Brandon Kurtz | 1 | 2020-08-26 | 2020-08-26 |
| Sam Weston | 1 | 2020-08-19 | 2020-08-19 |
46 contributors, 1432 total commits.